– ANNONSE –
SISTE NYREGISTRERTE
| Regnr. | Bil | Dato |
|---|---|---|
| FT67315 | Peugeot 208 R2 | 17/2/22 |
| JV34768 | Skoda Fabia Rally2 | 14/2/22 |
| BU21841 | Peugeot 208 R2 | 14/2/22 |
| JV30433 | Ford Fiesta Rally4 | 9/2/22 |
| JV30432 | Skoda Fabia Rally2 | 12/1/22 |
| JD90765 | Volvo 940 | 22/12/21 |
| JV30431 | Ford Escort | 22/12/21 |
| AJ63215 | Renault Twingo R2 | 7/12/21 |
| SX24282 | Subaru Impreza | 19/11/21 |
| KH96799 | Ford Fiesta R5 Mk2 | 2/6/21 |
– ANNONSE –
SISTE OMREGISTRERTE
| Regnr. | Bil | Dato |
|---|---|---|
| AA56277 | BMW M3 | 22/10/12 |
| JR12520 | Volvo 244 | 17/10/12 |
| CC47224 | BMW 2002 | 24/9/12 |
| ST82019 | Alfa Romeo Giulia Nuova Super | 11/9/12 |
| AJ63208 | Volvo 242 | 28/8/12 |
| BP21557 | Mitsubishi Lancer EVO IV | 15/8/12 |
| JU71953 | Ford Fiesta S2000 | 14/8/12 |
| HJ85346 | Ford Fiesta R2 | 7/8/12 |
| JD32101 | Volvo 242 | 3/8/12 |
| UF22555 | Subaru Impreza STI | 17/7/12 |
SISTE AVREGISTRERTE
| Regnr. | Bil | Dato |
|---|---|---|
| KH96795 | Ford Fiesta R5 Mk2 | 21/2/22 |
| PR25907 | BMW 325i Coupe | 17/1/22 |
| HS85050 | Volvo 940 | 4/1/22 |
| DJ83906 | Citroën Xsara VTS | 16/12/21 |
| JD41525 | Subaru Impreza WRX STI | 13/12/21 |
| HB34860 | Peugeot 306 | 10/12/21 |
| PP52617 | Peugeot 206 XS | 25/11/21 |
| KF81142 | Subaru Impreza STI | 22/11/21 |
| FS20002 | Nissan Almera GTI | 17/11/21 |
| VE99800 | BMW M3 | 12/11/21 |
SISTE VRAKEDE
| Regnr. | Bil | Dato |
|---|---|---|
| VE99803 | Mitsubishi Lancer EVO IX | 11/6/21 |
| AX82984 | Peugeot 106 | 9/3/21 |
| HJ68957 | Nissan Almera GTI | 4/3/21 |
| DF14806 | Saab 900 Turbo | 9/12/20 |
| CC83599 | Volvo 242 | 20/11/20 |
| DC54389 | Ford Escort 1600 Sport | 12/11/20 |
| DN19775 | Renault Twingo R2 | 10/11/20 |
| UN18116 | Volvo 940 | 31/10/20 |
| CE49478 | Mazda 323 | 2/6/20 |
| FT34474 | Renault Clio | 22/4/20 |